There is a McLea/Livingston DNA project that has numerous participants and it is helping to reunite and connect the numerous families with these and similar surnames all over the world. In addition, the project hopes to untangle and distinguish relationships between the various Celtic families and clans who had blood relationships in the homelands of the MacLeas and Livingstons.
More will be written on this subject at a later point, but you can read more at Andrew Lancaster's DNA project website. Our family is among the "R1b" haplotypes, which is one of the most common signatures in Europe and especially the British Isles.
At the moment, DNA analysis of the Y-chromosome of Kyle and his cousin Glenn McLea have helped to identify related families among the Western Scottish and Northern Irish families of McLin, McAulay/McColly, McCain, Gay/McKay, and Henry. Determining what this may mean in terms of the heritage and genealogy of the MacLea family has yet to be discerned.
Name | Y-chromosomal Markers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
393 | 390 | 19 | 391 | 385a | 385b | 426 | 388 | 439 | 389-1 | 392 | |
Kyle | 13 | 24 | 14 | 11 | 14 | 11 | 12 | 12 | 12 | 13 | 13 |
Glenn | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 |
Name | 389-2 | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a |
Kyle | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 15 |
Glenn | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 15 |
Name | 464b | 464c | 464d | 460 | GATA-H4 | YCAIIa | YCAIIb | 456 | 607 | 576 | 570 |
Kyle | 15 | 16 | 16 | 11 | 11 | 19 | 19 | 17 | 15 | 20 | 18 |
Glenn | 15 | 16 | 16 | 11 | 11 | 19 | 19 | 17 | 15 | 21 | 17 |
Name | CDYa | CDYb | 442 | 438 | 461 | 462 | A10 | C4 | 1B07 | 441 | 444 |
Kyle | 39 | 39 | 12 | 12 | 12 | 11 | 14 | 23 | 10 | 13 | 13 |
Glenn | 39 | 39 | 12 | 12 | |||||||
Name | 445 | 446 | 452 | 463 | 531 | 578 | 395S1a | 395S1b | 590 | 537 | 641 |
Kyle | 12 | 13 | 12 | 21 | 11 | 9 | 16 | 17 | 8 | 10 | 10 |
Glenn | 11 | 9 | 16 | 17 | 8 | 10 | 10 | ||||
Name | 472 | 406S1 | 511 | DYF371x-a | b(425) | c | d | 413a | 413b | 557 | 594 |
Kyle | 8 | 10 | 10 | 10 | 12 | -- | 14 | 23 | 23 | 16 | 10 |
Glenn | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | |||
Name | 436 | 490 | 534 | 450 | 481 | 520 | 617 | 568 | 487 | 572 | 640 |
Kyle | 12 | 12 | 14 | 8 | 24 | 22 | 12 | 11 | 13 | 11 | 12 |
Glenn | 12 | 12 | 14 | 8 | 24 | 22 | 11 | 13 | 11 | 12 | |
Name | 492 | 565 | 434 | 435 | 436 | 643 | 714 | 716 | 717 | 725a | b |
Kyle | 12 | 12 | 9 | 11 | 12 | 10 | 25 | 26 | 19 | 31 | 32 |
Glenn | 12 | 12 | |||||||||
Name | 725c | d | 726 | 485 | 495 | DYF385a | b | DYF397a | b | c | d |
Kyle | -- | -- | 12 | 16 | 16 | 11 | -- | 11 | -- | 14 | 14 |
Glenn | |||||||||||
Name | DYF399a | b | c | DYF401a | b | DYF411a | b | DYS408a | b | c | d |
Kyle | 22 | -- | 25.1 | 15 | -- | 11 | 11 | 188 | -- | 8 | 15 |
Glenn | |||||||||||
Name | 522 | 589 | 575 | 638 | 549 | 494 | 533 | 636 | 556 | 505 | |
Kyle | |||||||||||
Glenn | |||||||||||
Name | Autosomal Markers | ||||||||||
CCR5-1 | CCR5-2 | ||||||||||
Kyle | normal | normal | |||||||||
Glenn |
The MacLea DNA in both Kyle and Glenn is a very close match, however, and this indicates that both men and their families retain the same DNA signature from their common ancestor James Brown MacLea, our Scottish immigrant ancestor.
Learn about DNA and genealogy in some webisodes from KTLA in LA here.